| Unofficial League 2007 | |||||||||||||||||||||||
| Only people with 2 or more entries listed | Comps | ||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| Flying Sparkes | Twywell | RadioGlide | Flying Sparkes | Interglide | Flying Sparkes | Twywell | Stadhampton | Stadhampton | BMFA Nats | Flying Sparkes | Twywell | Flying Sparkes | |||||||||||
| Num | Name | F3K 28-Oct | F3K - 15-Apr | F3K - 25-May | F3K - 9-June | F3K - 22-June | F3K - 7-July | F3K - 21 July | F3K - 4 Aug | F3K - 5 Aug | F3K - 24 Aug | F3K - 8 Sep | F3K - 22 Sep | F3K - 6 Oct | - | Total | Best Four | Position | Cards | Small | |||
| 9977 | Richard Swindells | 86.1 | 100.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.5 | 100.0 | 0.0 | 100.0 | 100.0 | 100.0 | - | 1085.6 | 400.0 | 1 | 11 | 100.0 | |||
| 9995 | Michael Stern | 100.0 | 94.2 | 0.0 | 0.0 | 0.0 | 0.0 | 99.3 | 100.0 | 98.4 | 0.0 | 98.3 | 92.3 | 90.8 | - | 773.3 | 397.8 | 2 | 8 | 98.3 | |||
| 1795 | Mike Fantham | 85.5 | 90.0 | 94.2 | 88.0 | 75.7 | 94.5 | 83.0 | 68.0 | 83.8 | 100.0 | 77.8 | 0.0 | 0.0 | - | 940.3 | 378.6 | 3 | 11 | 88.0 | |||
| 3003 | Chris Gibbs | 0.0 | 0.0 | 0.0 | 93.6 | 95.8 | 93.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 95.2 | 0.0 | - | 378.0 | 378.0 | 4 | 4 | 0.0 | |||
| 9998 | Nick Chitty | 0.0 | 73.3 | 0.0 | 87.8 | 81.6 | 90.5 | 0.0 | 66.6 | 99.5 | 0.0 | 84.2 | 82.9 | 93.7 | - | 760.2 | 371.4 | 5 | 9 | 84.2 | |||
| 9979 | Doug Penman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 87.1 | 0.0 | 98.6 | 0.0 | 87.0 | 90.7 | - | 363.3 | 363.3 | 6 | 4 | 0.0 | ||||
| 3530 | Lorry Green | 88.9 | 74.1 | 93.9 | 85.8 | 86.3 | 85.0 | 89.8 | 76.4 | 85.9 | 0.0 | 76.5 | 0.0 | 79.4 | - | 921.8 | 358.8 | 7 | 11 | 85.9 | |||
| 350 | Tony Beckett | 74.8 | 23.1 | 85.8 | 75.2 | 57.2 | 87.5 | 70.3 | 0.0 | 0.0 | 94.7 | 85.3 | 75.8 | 0.0 | - | 729.6 | 353.2 | 8 | 10 | 75.8 | |||
| 1568 | Pete Mitchell | 78.1 | 80.7 | 97.5 | 89.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 83.7 | 80.7 | 73.4 | 70.1 | - | 653.9 | 351.7 | 9 | 8 | 80.7 | |||
| 3184 | Jeff Ott | 84.3 | 0.0 | 98.1 | 74.6 | 0.0 | 79.7 | 89.2 | 0.0 | 79.9 | 79.1 | 77.5 | 0.0 | 0.0 | - | 662.3 | 351.5 | 10 | 8 | 79.7 | |||
| 3187 | Arthur Ott | 73.8 | 88.3 | 86.7 | 83.4 | 0.0 | 83.6 | 86.1 | 0.0 | 75.9 | 0.0 | 69.5 | 57.7 | 0.0 | - | 705.1 | 344.6 | 11 | 9 | 83.4 | |||
| 3555 | Tony Merritt | 71.5 | 85.1 | 83.7 | 83.5 | 0.0 | 79.7 | 73.9 | 72.9 | 70.9 | 61.4 | 88.9 | 62.3 | 71.0 | - | 904.9 | 341.2 | 12 | 12 | 79.7 | |||
| 9981 | Paul Smith | 0.0 | 89.2 | 0.0 | 88.5 | 60.0 | 68.9 | 0.0 | 0.0 | 0.0 | 0.0 | 71.7 | 82.4 | 76.1 | - | 536.9 | 336.2 | 13 | 7 | 71.7 | |||
| 9991 | Oliver Chitty | 0.0 | 69.3 | 0.0 | 0.0 | 0.0 | 82.5 | 88.3 | 33.4 | 0.0 | 18.9 | 77.7 | 0.0 | - | 370.1 | 317.8 | 14 | 6 | 69.3 | ||||
| 3380 | Mac McComb | 78.3 | 66.4 | 0.0 | 72.4 | 69.0 | 60.5 | 0.0 | 0.0 | 0.0 | 0.0 | 68.2 | 0.0 | 72.3 | - | 487.2 | 292.1 | 15 | 7 | 60.5 | |||
| 3491 | Mike Allton | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.5 | 0.0 | 93.1 | 0.0 | - | 286.7 | 286.7 | 16 | 3 | 0.0 | |||
| 9980 | Simon Clarke | 0.0 | 0.0 | 46.9 | 0.0 | 0.0 | 0.0 | 92.0 | 0.0 | 0.0 | 0.0 | 90.8 | 34.2 | - | 263.8 | 263.8 | 17 | 4 | 0.0 | ||||
| 9994 | Gavin Stern | 100.0 | 92.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.1 | 0.0 | - | 262.6 | 262.6 | 18 | 3 | 0.0 | |||
| 2679 | Neville Warby | 0.0 | 46.5 | 60.7 | 0.0 | 0.0 | 0.0 | 65.3 | 0.0 | 0.0 | 73.2 | 0.0 | 62.8 | 0.0 | - | 308.5 | 262.0 | 19 | 5 | 46.5 | |||
| 1513 | Chris Grant | 0.0 | 70.7 | 69.3 | 51.4 | 0.0 | 0.0 | 58.9 | 0.0 | 0.0 | 0.0 | 0.0 | 60.3 | 0.0 | - | 310.7 | 259.3 | 20 | 5 | 51.4 | |||
| 9982 | Ron Chitty | 0.0 | 32.2 | 0.0 | 44.9 | 0.0 | 69.7 | 57.9 | 4.7 | 44.7 | 0.0 | 63.7 | 51.8 | 41.5 | - | 411.1 | 243.1 | 21 | 9 | 4.7 | |||
| 9986 | Andrew Green | 0.0 | 58.6 | 0.0 | 56.2 | 0.0 | 63.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 178.6 | 178.6 | 22 | 3 | 0.0 | |||
| 3531 | Roger Allton | 0.0 | 0.0 | 55.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 | 0.0 | 50.6 | 0.0 | - | 155.4 | 155.4 | 23 | 3 | 0.0 | |||
| 9984 |
|
0.0 | 0.0 | 0.0 | 33.7 | 0.0 | 22.9 | 0.0 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 92.3 | 92.3 | 24 | 3 | 0.0 | |||