| Flying Sparkes League 2007 | ||||||||||||||
| Comps | ||||||||||||||
| 4 | ||||||||||||||
| Flying Sparkes | Flying Sparkes | Flying Sparkes | Flying Sparkes | |||||||||||
| Num | Name | Two 9-June | Three 7-July | One 8-Sep | Four 6-Oct | - | Total | Best Four | Position | Cards | Small | |||
| 9977 | Richard Swindells | 100.0 | 100.0 | 100.0 | 100.0 | - | 400.0 | 400.0 | 1 | 4 | 0.0 | |||
| 9998 | Nick Chitty | 87.8 | 90.5 | 84.2 | 93.7 | - | 356.2 | 356.2 | 2 | 4 | 0.0 | |||
| 3530 | Lorry Green | 85.8 | 85.0 | 76.5 | 79.4 | - | 326.5 | 326.5 | 3 | 4 | 0.0 | |||
| 3555 | Tony Merritt | 83.5 | 79.7 | 88.9 | 71.0 | - | 323.2 | 323.2 | 4 | 4 | 0.0 | |||
| 9981 | Paul Smith | 88.5 | 68.9 | 71.7 | 76.1 | - | 305.2 | 305.2 | 5 | 4 | 0.0 | |||
| 3380 | Mac McComb | 72.4 | 60.5 | 68.2 | 72.3 | - | 273.4 | 273.4 | 6 | 4 | 0.0 | |||
| 1795 | Mike Fantham | 88.0 | 94.5 | 77.8 | 0.0 | - | 260.2 | 260.2 | 7 | 3 | 0.0 | |||
| 350 | Tony Beckett | 75.2 | 87.5 | 85.3 | 0.0 | - | 248.0 | 248.0 | 8 | 3 | 0.0 | |||
| 1568 | Pete Mitchell | 89.8 | 0.0 | 80.7 | 70.1 | - | 240.6 | 240.6 | 9 | 3 | 0.0 | |||
| 3187 | Arthur Ott | 83.4 | 83.6 | 69.5 | 0.0 | - | 236.6 | 236.6 | 10 | 3 | 0.0 | |||
| 3184 | Jeff Ott | 74.6 | 79.7 | 77.5 | 0.0 | - | 231.8 | 231.8 | 11 | 3 | 0.0 | |||
| 9982 | Ron Chitty | 44.9 | 69.7 | 63.7 | 41.5 | - | 219.7 | 219.7 | 12 | 4 | 0.0 | |||
| 9995 | Michael Stern | 0.0 | 0.0 | 98.3 | 90.8 | - | 189.1 | 189.1 | 13 | 2 | 0.0 | |||
| 9995 | Michael Stern | 0.0 | 0.0 | 98.3 | 90.8 | - | 189.1 | 189.1 | 13 | 2 | 0.0 | |||
| 3003 | Chris Gibbs | 93.6 | 93.4 | 0.0 | 0.0 | - | 187.1 | 187.1 | 15 | 2 | 0.0 | |||
| 9986 | Andrew Green | 56.2 | 63.8 | 0.0 | 0.0 | - | 120.0 | 120.0 | 16 | 2 | 0.0 | |||
| 9984 |
|
33.7 | 22.9 | 0.0 | 0.0 | - | 56.6 | 56.6 | 17 | 2 | 0.0 | |||